Latest Build Status
Package | Downloads | 1.x Series | 2.x Series | 3.x Series | 4.x Series | PRs |
---|---|---|---|---|---|---|
Open Application on GitHub Application | 295,227 | 1.0 | 2.0.0 | 3.0.0 | 6 | |
Open Archive on GitHub Archive | 239,718 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Authentication on GitHub Authentication | 184,183 | 1.0.0 | 2.0.0 | 3.0.0 | 0 | |
Open Cache on GitHub Cache
Deprecated |
18,408 | 1.0 | N/A | N/A | N/A | 0 |
Open Compat on GitHub Compat
Deprecated |
153,120 | 1.0 | N/A | N/A | N/A | 0 |
Open Console on GitHub Console | 205,699 | N/A | 2.0.0 | 3.0.0 | 2 | |
Open Controller on GitHub Controller | 82,206 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Crypt on GitHub Crypt | 188,870 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Data on GitHub Data | 202,730 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Database on GitHub Database | 245,016 | 1.0 | 2.0.0 | 3.0.0 | 6 | |
Open Date on GitHub Date
Deprecated |
24,272 | 1.0 | N/A | N/A | N/A | 0 |
Open DI on GitHub DI | 278,138 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Entities on GitHub Entities | 110 | N/A | 2.0.0 | 3.0.0 | 0 | |
Open Event on GitHub Event | 288,456 | 1.0 | 2.0.0 | 3.0.0 | 3 | |
Open Facebook on GitHub Facebook
Deprecated |
13,746 | 1.0 | N/A | N/A | N/A | 0 |
Open Filesystem on GitHub Filesystem | 262,486 | 1.1.0 | 2.0.0 | 3.0.0 | 3 | |
Open Filter on GitHub Filter | 970,494 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open GitHub on GitHub GitHub | 42,643 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Google on GitHub Google
Deprecated |
268 | 1.0 | N/A | N/A | N/A | 0 |
Open HTTP on GitHub HTTP | 550,391 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Image on GitHub Image
Deprecated |
69,747 | 1.0 | N/A | N/A | N/A | 0 |
Open Input on GitHub Input | 303,354 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Keychain on GitHub Keychain | 1,072 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Language on GitHub Language | 52,098 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open LDAP on GitHub LDAP
Deprecated |
162,992 | 1.0 | N/A | N/A | N/A | 0 |
Open LinkedIn on GitHub LinkedIn
Deprecated |
185 | 1.0 | N/A | N/A | N/A | 0 |
Open Log on GitHub Log
Deprecated |
4,974 | 1.0 | N/A | N/A | N/A | 0 |
Open MediaWiki on GitHub MediaWiki | 160,628 | 1.0.0 | 2.0.0 | 3.0.0 | 0 | |
Open Model on GitHub Model | 22,489 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open OAuth1 on GitHub OAuth1 | 208,623 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open OAuth2 on GitHub OAuth2 | 211,058 | 1.0 | 2.0.0 | 3.0.0 | 3 | |
Open OpenStreetMap on GitHub OpenStreetMap
Deprecated |
123 | 1.0.0 | N/A | N/A | N/A | 0 |
Open Preload on GitHub Preload | 1,941 | N/A | 2.0.0 | 3.0.0 | 1 | |
Open Profiler on GitHub Profiler | 9,442 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Registry on GitHub Registry | 343,467 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Renderer on GitHub Renderer | 19,553 | N/A | 2.0.0 | 3.0.0 | 0 | |
Open Router on GitHub Router | 186,460 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Session on GitHub Session | 260,762 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open String on GitHub String | 1,018,983 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Test on GitHub Test | 170,834 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Twitter on GitHub Twitter
Deprecated |
25,322 | 1.0 | N/A | N/A | N/A | 0 |
Open URI on GitHub URI | 599,691 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Utilities on GitHub Utilities | 337,031 | 1.0 | 2.0.0 | 3.0.0 | 3 | |
Open View on GitHub View | 18,527 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Totals | 8,435,537 |