Latest Build Status
Package | Downloads | 1.x Series | 2.x Series | 3.x Series | PRs |
---|---|---|---|---|---|
Open Application on GitHub Application | 285,329 | 1.0 | 2.0.0 | 3.0.0 | 5 |
Open Archive on GitHub Archive | 230,008 | 1.0 | 2.0.0 | 3.0.0 | 1 |
Open Authentication on GitHub Authentication | 176,719 | 1.0.0 | 2.0.0 | 3.0.0 | 1 |
Open Cache on GitHub Cache
Deprecated |
18,403 | 1.0 | N/A | N/A | 0 |
Open Compat on GitHub Compat
Deprecated |
152,233 | 1.0 | N/A | N/A | 0 |
Open Console on GitHub Console | 196,123 | N/A | 2.0.0 | 3.0.0 | 1 |
Open Controller on GitHub Controller | 80,663 | 1.0 | 2.0.0 | 3.0.0 | 0 |
Open Crypt on GitHub Crypt | 180,582 | 1.0 | 2.0.0 | 3.0.0 | 0 |
Open Data on GitHub Data | 195,187 | 1.0 | 2.0.0 | 3.0.0 | 1 |
Open Database on GitHub Database | 235,536 | 1.0 | 2.0.0 | 3.0.0 | 4 |
Open Date on GitHub Date
Deprecated |
24,228 | 1.0 | N/A | N/A | 0 |
Open DI on GitHub DI | 267,483 | 1.0 | 2.0.0 | 3.0.0 | 0 |
Open Entities on GitHub Entities | 108 | N/A | 2.0.0 | 3.0.0 | 0 |
Open Event on GitHub Event | 277,729 | 1.0 | 2.0.0 | 3.0.0 | 2 |
Open Facebook on GitHub Facebook
Deprecated |
13,745 | 1.0 | N/A | N/A | 0 |
Open Filesystem on GitHub Filesystem | 252,765 | 1.1.0 | 2.0.0 | 3.0.0 | 2 |
Open Filter on GitHub Filter | 918,127 | 1.0 | 2.0.0 | 3.0.0 | 3 |
Open GitHub on GitHub GitHub | 42,242 | 1.0 | 2.0.0 | 3.0.0 | 0 |
Open Google on GitHub Google
Deprecated |
267 | 1.0 | N/A | N/A | 0 |
Open HTTP on GitHub HTTP | 538,215 | 1.0 | 2.0.0 | 3.0.0 | 2 |
Open Image on GitHub Image
Deprecated |
69,512 | 1.0 | N/A | N/A | 0 |
Open Input on GitHub Input | 293,553 | 1.0 | 2.0.0 | 3.0.0 | 2 |
Open Keychain on GitHub Keychain | 1,070 | 1.0 | 2.0.0 | 3.0.0 | 1 |
Open Language on GitHub Language | 45,117 | 1.0 | 2.0.0 | 3.0.0 | 1 |
Open LDAP on GitHub LDAP
Deprecated |
161,861 | 1.0 | N/A | N/A | 0 |
Open LinkedIn on GitHub LinkedIn
Deprecated |
184 | 1.0 | N/A | N/A | 0 |
Open Log on GitHub Log
Deprecated |
4,973 | 1.0 | N/A | N/A | 0 |
Open MediaWiki on GitHub MediaWiki | 155,944 | 1.0.0 | 2.0.0 | 3.0.0 | 0 |
Open Model on GitHub Model | 22,371 | 1.0 | 2.0.0 | 3.0.0 | 1 |
Open OAuth1 on GitHub OAuth1 | 201,337 | 1.0 | 2.0.0 | 3.0.0 | 1 |
Open OAuth2 on GitHub OAuth2 | 203,782 | 1.0 | 2.0.0 | 3.0.0 | 3 |
Open OpenStreetMap on GitHub OpenStreetMap
Deprecated |
123 | 1.0.0 | N/A | N/A | 0 |
Open Preload on GitHub Preload | 1,897 | N/A | 2.0.0 | 3.0.0 | 1 |
Open Profiler on GitHub Profiler | 9,394 | 1.0 | 2.0.0 | 3.0.0 | 1 |
Open Registry on GitHub Registry | 333,378 | 1.0 | 2.0.0 | 3.0.0 | 2 |
Open Renderer on GitHub Renderer | 18,302 | N/A | 2.0.0 | 3.0.0 | 1 |
Open Router on GitHub Router | 178,054 | 1.0 | 2.0.0 | 3.0.0 | 1 |
Open Session on GitHub Session | 250,759 | 1.0 | 2.0.0 | 3.0.0 | 0 |
Open String on GitHub String | 967,187 | 1.0 | 2.0.0 | 3.0.0 | 3 |
Open Test on GitHub Test | 162,034 | 1.0 | 2.0.0 | 3.0.0 | 0 |
Open Twitter on GitHub Twitter
Deprecated |
25,322 | 1.0 | N/A | N/A | 0 |
Open URI on GitHub URI | 586,728 | 1.0 | 2.0.0 | 3.0.0 | 2 |
Open Utilities on GitHub Utilities | 326,954 | 1.0 | 2.0.0 | 3.0.0 | 4 |
Open View on GitHub View | 18,334 | 1.0 | 2.0.0 | 3.0.0 | 1 |
Totals | 8,123,862 |