Latest Build Status
Package | Downloads | 1.x Series | 2.x Series | 3.x Series | 4.x Series | PRs |
---|---|---|---|---|---|---|
Open Application on GitHub Application | 293,602 | 1.0 | 2.0.0 | 3.0.0 | 5 | |
Open Archive on GitHub Archive | 238,103 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Authentication on GitHub Authentication | 183,038 | 1.0.0 | 2.0.0 | 3.0.0 | 2 | |
Open Cache on GitHub Cache
Deprecated |
18,408 | 1.0 | N/A | N/A | N/A | 0 |
Open Compat on GitHub Compat
Deprecated |
152,972 | 1.0 | N/A | N/A | N/A | 0 |
Open Console on GitHub Console | 204,195 | N/A | 2.0.0 | 3.0.0 | 2 | |
Open Controller on GitHub Controller | 81,957 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Crypt on GitHub Crypt | 187,534 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Data on GitHub Data | 201,575 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Database on GitHub Database | 243,517 | 1.0 | 2.0.0 | 3.0.0 | 6 | |
Open Date on GitHub Date
Deprecated |
24,267 | 1.0 | N/A | N/A | N/A | 0 |
Open DI on GitHub DI | 276,374 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Entities on GitHub Entities | 110 | N/A | 2.0.0 | 3.0.0 | 1 | |
Open Event on GitHub Event | 286,817 | 1.0 | 2.0.0 | 3.0.0 | 3 | |
Open Facebook on GitHub Facebook
Deprecated |
13,746 | 1.0 | N/A | N/A | N/A | 0 |
Open Filesystem on GitHub Filesystem | 260,928 | 1.1.0 | 2.0.0 | 3.0.0 | 4 | |
Open Filter on GitHub Filter | 961,226 | 1.0 | 2.0.0 | 3.0.0 | 4 | |
Open GitHub on GitHub GitHub | 42,593 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Google on GitHub Google
Deprecated |
268 | 1.0 | N/A | N/A | N/A | 0 |
Open HTTP on GitHub HTTP | 548,478 | 1.0 | 2.0.0 | 3.0.0 | 3 | |
Open Image on GitHub Image
Deprecated |
69,722 | 1.0 | N/A | N/A | N/A | 0 |
Open Input on GitHub Input | 301,815 | 1.0 | 2.0.0 | 3.0.0 | 3 | |
Open Keychain on GitHub Keychain | 1,072 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Language on GitHub Language | 50,920 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open LDAP on GitHub LDAP
Deprecated |
162,845 | 1.0 | N/A | N/A | N/A | 0 |
Open LinkedIn on GitHub LinkedIn
Deprecated |
185 | 1.0 | N/A | N/A | N/A | 0 |
Open Log on GitHub Log
Deprecated |
4,974 | 1.0 | N/A | N/A | N/A | 0 |
Open MediaWiki on GitHub MediaWiki | 159,907 | 1.0.0 | 2.0.0 | 3.0.0 | 0 | |
Open Model on GitHub Model | 22,476 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open OAuth1 on GitHub OAuth1 | 207,536 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open OAuth2 on GitHub OAuth2 | 209,979 | 1.0 | 2.0.0 | 3.0.0 | 4 | |
Open OpenStreetMap on GitHub OpenStreetMap
Deprecated |
123 | 1.0.0 | N/A | N/A | N/A | 0 |
Open Preload on GitHub Preload | 1,938 | N/A | 2.0.0 | 3.0.0 | 2 | |
Open Profiler on GitHub Profiler | 9,437 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Registry on GitHub Registry | 341,887 | 1.0 | 2.0.0 | 3.0.0 | 3 | |
Open Renderer on GitHub Renderer | 19,323 | N/A | 2.0.0 | 3.0.0 | 2 | |
Open Router on GitHub Router | 185,142 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Session on GitHub Session | 259,226 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open String on GitHub String | 1,009,823 | 1.0 | 2.0.0 | 3.0.0 | 4 | |
Open Test on GitHub Test | 169,396 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Twitter on GitHub Twitter
Deprecated |
25,322 | 1.0 | N/A | N/A | N/A | 0 |
Open URI on GitHub URI | 597,674 | 1.0 | 2.0.0 | 3.0.0 | 3 | |
Open Utilities on GitHub Utilities | 335,451 | 1.0 | 2.0.0 | 3.0.0 | 5 | |
Open View on GitHub View | 18,502 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Totals | 8,384,383 |