Latest Build Status
Package | Downloads | 1.x Series | 2.x Series | 3.x Series | 4.x Series | PRs |
---|---|---|---|---|---|---|
Open Application on GitHub Application | 299,283 | 1.0 | 2.0.0 | 3.0.0 | 6 | |
Open Archive on GitHub Archive | 243,617 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Authentication on GitHub Authentication | 187,153 | 1.0.0 | 2.0.0 | 3.0.0 | 0 | |
Open Cache on GitHub Cache
Deprecated |
18,410 | 1.0 | N/A | N/A | N/A | 0 |
Open Compat on GitHub Compat
Deprecated |
153,483 | 1.0 | N/A | N/A | N/A | 0 |
Open Console on GitHub Console | 209,706 | N/A | 2.0.0 | 3.0.0 | 2 | |
Open Controller on GitHub Controller | 82,857 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Crypt on GitHub Crypt | 192,171 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Data on GitHub Data | 205,731 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Database on GitHub Database | 248,979 | 1.0 | 2.0.0 | 3.0.0 | 5 | |
Open Date on GitHub Date
Deprecated |
24,283 | 1.0 | N/A | N/A | N/A | 0 |
Open DI on GitHub DI | 282,498 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Entities on GitHub Entities | 110 | N/A | 2.0.0 | 3.0.0 | 0 | |
Open Event on GitHub Event | 292,727 | 1.0 | 2.0.0 | 3.0.0 | 4 | |
Open Facebook on GitHub Facebook
Deprecated |
13,746 | 1.0 | N/A | N/A | N/A | 0 |
Open Filesystem on GitHub Filesystem | 266,493 | 1.1.0 | 2.0.0 | 3.0.0 | 4 | |
Open Filter on GitHub Filter | 994,171 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open GitHub on GitHub GitHub | 42,732 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Google on GitHub Google
Deprecated |
268 | 1.0 | N/A | N/A | N/A | 0 |
Open HTTP on GitHub HTTP | 555,450 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Image on GitHub Image
Deprecated |
69,802 | 1.0 | N/A | N/A | N/A | 0 |
Open Input on GitHub Input | 307,408 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Keychain on GitHub Keychain | 1,073 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Language on GitHub Language | 55,140 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open LDAP on GitHub LDAP
Deprecated |
163,376 | 1.0 | N/A | N/A | N/A | 0 |
Open LinkedIn on GitHub LinkedIn
Deprecated |
185 | 1.0 | N/A | N/A | N/A | 0 |
Open Log on GitHub Log
Deprecated |
4,976 | 1.0 | N/A | N/A | N/A | 0 |
Open MediaWiki on GitHub MediaWiki | 162,476 | 1.0.0 | 2.0.0 | 3.0.0 | 0 | |
Open Model on GitHub Model | 22,524 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open OAuth1 on GitHub OAuth1 | 211,374 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open OAuth2 on GitHub OAuth2 | 213,813 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open OpenStreetMap on GitHub OpenStreetMap
Deprecated |
123 | 1.0.0 | N/A | N/A | N/A | 0 |
Open Preload on GitHub Preload | 1,947 | N/A | 2.0.0 | 3.0.0 | 1 | |
Open Profiler on GitHub Profiler | 9,451 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Registry on GitHub Registry | 347,642 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Renderer on GitHub Renderer | 20,173 | N/A | 2.0.0 | 3.0.0 | 0 | |
Open Router on GitHub Router | 189,856 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Session on GitHub Session | 264,776 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open String on GitHub String | 1,049,000 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Test on GitHub Test | 174,495 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Twitter on GitHub Twitter
Deprecated |
25,322 | 1.0 | N/A | N/A | N/A | 0 |
Open URI on GitHub URI | 605,046 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Utilities on GitHub Utilities | 341,214 | 1.0 | 2.0.0 | 3.0.0 | 3 | |
Open View on GitHub View | 18,607 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Totals | 8,573,667 |