Latest Build Status
Package | Downloads | 1.x Series | 2.x Series | 3.x Series | 4.x Series | PRs |
---|---|---|---|---|---|---|
Open Application on GitHub Application | 298,060 | 1.0 | 2.0.0 | 3.0.0 | 6 | |
Open Archive on GitHub Archive | 242,467 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Authentication on GitHub Authentication | 186,231 | 1.0.0 | 2.0.0 | 3.0.0 | 0 | |
Open Cache on GitHub Cache
Deprecated |
18,410 | 1.0 | N/A | N/A | N/A | 0 |
Open Compat on GitHub Compat
Deprecated |
153,374 | 1.0 | N/A | N/A | N/A | 0 |
Open Console on GitHub Console | 208,523 | N/A | 2.0.0 | 3.0.0 | 2 | |
Open Controller on GitHub Controller | 82,686 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Crypt on GitHub Crypt | 191,207 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Data on GitHub Data | 204,800 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Database on GitHub Database | 247,801 | 1.0 | 2.0.0 | 3.0.0 | 5 | |
Open Date on GitHub Date
Deprecated |
24,281 | 1.0 | N/A | N/A | N/A | 0 |
Open DI on GitHub DI | 281,221 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Entities on GitHub Entities | 110 | N/A | 2.0.0 | 3.0.0 | 0 | |
Open Event on GitHub Event | 291,502 | 1.0 | 2.0.0 | 3.0.0 | 3 | |
Open Facebook on GitHub Facebook
Deprecated |
13,746 | 1.0 | N/A | N/A | N/A | 0 |
Open Filesystem on GitHub Filesystem | 265,314 | 1.1.0 | 2.0.0 | 3.0.0 | 3 | |
Open Filter on GitHub Filter | 987,805 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open GitHub on GitHub GitHub | 42,712 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Google on GitHub Google
Deprecated |
268 | 1.0 | N/A | N/A | N/A | 0 |
Open HTTP on GitHub HTTP | 553,990 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Image on GitHub Image
Deprecated |
69,780 | 1.0 | N/A | N/A | N/A | 0 |
Open Input on GitHub Input | 306,221 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Keychain on GitHub Keychain | 1,073 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Language on GitHub Language | 54,281 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open LDAP on GitHub LDAP
Deprecated |
163,232 | 1.0 | N/A | N/A | N/A | 0 |
Open LinkedIn on GitHub LinkedIn
Deprecated |
185 | 1.0 | N/A | N/A | N/A | 0 |
Open Log on GitHub Log
Deprecated |
4,976 | 1.0 | N/A | N/A | N/A | 0 |
Open MediaWiki on GitHub MediaWiki | 161,925 | 1.0.0 | 2.0.0 | 3.0.0 | 0 | |
Open Model on GitHub Model | 22,517 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open OAuth1 on GitHub OAuth1 | 210,586 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open OAuth2 on GitHub OAuth2 | 213,027 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open OpenStreetMap on GitHub OpenStreetMap
Deprecated |
123 | 1.0.0 | N/A | N/A | N/A | 0 |
Open Preload on GitHub Preload | 1,945 | N/A | 2.0.0 | 3.0.0 | 1 | |
Open Profiler on GitHub Profiler | 9,449 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Registry on GitHub Registry | 346,422 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Renderer on GitHub Renderer | 20,017 | N/A | 2.0.0 | 3.0.0 | 0 | |
Open Router on GitHub Router | 188,866 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Session on GitHub Session | 263,630 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open String on GitHub String | 1,040,319 | 1.0 | 2.0.0 | 3.0.0 | 2 | |
Open Test on GitHub Test | 173,438 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Open Twitter on GitHub Twitter
Deprecated |
25,322 | 1.0 | N/A | N/A | N/A | 0 |
Open URI on GitHub URI | 603,481 | 1.0 | 2.0.0 | 3.0.0 | 1 | |
Open Utilities on GitHub Utilities | 340,006 | 1.0 | 2.0.0 | 3.0.0 | 3 | |
Open View on GitHub View | 18,591 | 1.0 | 2.0.0 | 3.0.0 | 0 | |
Totals | 8,533,920 |